Specifications
Features | Ball valve, stainless steel | |
---|---|---|
Specifications | Product type | Ball valve |
Nominal size | 8A (1/4″) – 50A (2″) | |
Application | Steam, air, water, oil, other non dangerous fluid | |
End connection | JIS Rc or NPT screwed | |
Max. pressure | 6.8 MPa (*1) | |
Working temperature | Max. 180 degree(C) (*1) | |
*1 | The relationship between working pressure and temperature is according to the P-T Rating below. | |
Material | Body | Stainless steel |
Ball | Stainless steel | |
Ball seat | PTFE |
Dimensions and Weights
Size | d | L(mm) | H(mm) | W(mm) | Weight(kg) |
---|---|---|---|---|---|
8A(1/4) | 5 | 39 | 28.5 | 65 | 0.1 |
10A(3/8) | 7 | 44 | 31 | 88 | 0.1 |
15A(1/2) | 9.2 | 56.5 | 38 | 110 | 0.2 |
20A(3/4) | 12.5 | 59 | 40 | 110 | 0.2 |
25A(1) | 15 | 71 | 47 | 110 | 0.4 |
32A(1&1/4) | 20 | 78 | 52 | 110 | 0.5 |
40A(1&1/2) | 25 | 83 | 58.5 | 155 | 0.8 |
50A(2) | 32 | 99 | 64.5 | 155 | 1.3 |
Dimensional drawing