Specifications
Features | Ball valve, stainless steel, flanged | |
---|---|---|
Type | Full bore ball valve | |
Specifications | Product type | Ball valve |
Nominal size | 15A (1/2″) – 100A (4″) | |
Application | Steam, air, water, oil, other non-dangerous fluid | |
End connection | JIS 10K RF, ASME Class 150 or EN PN16 flanged | |
Max. pressure | 1.4 MPa | |
Working pressure | JIS 10K: Max. 1.4MPa / EN PN16: Max. 1.6MPa / ANSI 150lb RF: Max. 1.9MPa (*1) | |
Working temperature | *1 | |
*1 | The relationship between working pressure and temperature is according to the P-T Rating below. | |
Material | Body | Stainless steel |
Ball | Stainless steel | |
Seat | PTFE |
Dimensions and Weights
JIS 10K / ANSI 150lb
Size | L(mm) | H(mm) | K(mm) | Weight (kg) |
---|---|---|---|---|
15A1/2 | 108 | 73 | 145 | 1.9 / 1.6 |
20A3/4 | 117 | 79 | 145 | 2.3 / 1.9 |
25A1 | 127 | 91 | 165 | 3.8 / 2.8 |
32A1 1/4 | 140 | 94 | 165 | 4.8 / 3.7 |
40A1 1/2 | 165 | 113 | 230 | 6.5 / 5.9 |
50A2 | 178 | 122 | 230 | 8.6 / 8.5 |
65A2 1/2 | 190 | 144 | 230 | 12.7 / 12.6 |
80A3 | 203 | 151 | 320 | 17.8 / 18.1 |
100A4 | 229 | 165 | 320 | 24 / 28.2 |
EN PN16
Size | L(mm) | H(mm) | K(mm) | Weight(kg) |
---|---|---|---|---|
15A1/2 | 130 | 73 | 145 | 2.1 |
20A3/4 | 150 | 79 | 145 | 2.8 |
25A1 | 160 | 91 | 165 | 4.3 |
32A1 1/4 | 180.3 | 94 | 165 | 5.8 |
40A1 1/2 | 200 | 113 | 230 | 7.5 |
50A2 | 230 | 122 | 230 | 10.2 |
65A2 1/2 | 290 | 144 | 230 | 15 |
80A3 | 310 | 151 | 320 | 20.7 |
100A4 | 350 | 165 | 320 | 28.5 |
Dimensional drawing