Specifications
Features | Bronze, soft seat, lever | |
---|---|---|
Type | Safety relief valve | |
Specifications | Product type | Safety valve/Relief valve |
Nominal size | 15A (1/2″) – 50A (2″) | |
Application | Air, water, oil (*) | |
End connection | JIS Rc screwed | |
Working pressure | 0.05 – 1 MPa | |
Max. temperature | 120 degree(C) (5-120℃) | |
Material | Body | Bronze |
Spring case | Bronze | |
Valve and valve seat | Stainless steel (SCS14A), FKM |
Dimensions and Weights
Size | L (mm) | H1 (mm) | Weight (kg) |
---|---|---|---|
15A(1/2) | 34 | 40 | 0.8 |
20A(3/4) | 38 | 43 | 0.9 |
25A(1) | 43 | 51.5 | 1.3 |
32A(1 1/4) | 50 | 61.5 | 2 |
40A(1 1/2) | 60 | 60 | 3 |
50A(2) | 75 | 76 | 4.9 |
Dimensional drawing