Specifications
Features | Ductile cast iron, Max. 2.0MPa | |
---|---|---|
Specifications | Product type | Y type |
Nominal size | 10A (3/8″) – 50A (2″) | |
Application | Steam, air, water, oil, other non-dangerous fluids | |
End connection | JIS Rc or NPT screwed | |
Max. pressure | 2 MPa | |
Working pressure | Max. 2.0 MPa | |
Working temperature | Max. 220 degree(C) | |
Screen | Hole dia. 2.5mm – pitch 4mm | |
Mesh | Standard 80 mesh | |
Material | Body | Ductile cast iron |
Screen | Stainless steel |
Dimensions and Weights
Size | L (mm) | H1 (mm) | Weight (kg) |
---|---|---|---|
10A(3/8) | 65 | 50 | 0.4 |
15A(1/2) | 75 | 55 | 0.6 |
20A(3/4) | 90 | 70 | 0.9 |
25A(1) | 110 | 85 | 1.4 |
32A(1-1/4) | 135 | 95 | 2.2 |
40A(1-1/2) | 145 | 105 | 3.4 |
50A(2) | 170 | 120 | 4.5 |
Dimensional drawing