Specifications
Features | Ductile cast iron, flanged, Max. 2.0MPa | |
---|---|---|
Specifications | Product type | Y type |
Nominal size | 15A (1/2″) – 150A (6″) | |
Application | Steam, air, water, other non-dangerous fluids | |
End connection | JIS 20K FF flanged, ASME Class 300 flanged | |
Max. pressure | 2 MPa | |
Working pressure | Max. 2.0 MPa | |
Working temperature | Max. 220 degree(C) | |
Screen | Hole dia. 2.5mm – pitch 4mm | |
Mesh | Standard 80 mesh | |
Material | Body | Ductile cast iron |
Screen | Stainless steel |
Dimensions and Weights
Size | L (mm) | H1 (mm) | Weight (kg) |
---|---|---|---|
15A | 130 (-) | 61 | 1.9 (-) |
20A | 140 (-) | 75 | 2.5 (-) |
25A | 160 (160) | 88 | 4.0 (4.5) |
32A | 175 (180) | 104 | 5.2 (6.0) |
40A | 190 (200) | 115 | 6.7 (8.5) |
50A | 233 (230) | 140 | 10.2 (11.0) |
65A | 290 (302) | 167 | 15.0 (15.0) |
80A | 316 (330) | 190 | 19.0 (20.0) |
100A | 360 (370) | 225 | 28.0 (30.0) |
125A | 415 (440) | 263 | 42.0 (43.0) |
150A | 495 (520) | 315 | 68.0 (71.0) |
Dimensional drawing