Specifications
| Features | Ball valve, bronze | |
|---|---|---|
| Specifications | Product type | Ball valve |
| Nominal size | 8A (1/4″) – 50A (2″) | |
| Application | Steam, air, water, oil, other non dangerous fluid | |
| End connection | JIS Rc screwed | |
| Max. pressure | 1 MPa (*Saturated steam temperature) | |
| Working pressure | Max. 1.0 MPa (saturated steam), Max. 4.12MPa (Water, oil, air or other non-dangerous fluid at 40 degree(C) or lower) | |
| Material | Body | Bronze |
| Ball | Cr plated brass or stainless steel | |
| Stem | Brass | |
Dimensions and Weights
| Size | H(mm) | L(mm) | W(mm) | Weight(kg) |
|---|---|---|---|---|
| 8A(1/4) | 47 | 49 | 106 | 0.2 |
| 10A(3/8) | 47 | 49 | 106 | 0.2 |
| 15A(1/2) | 47 | 53 | 106 | 0.3 |
| 20A(3/4) | 52 | 56 | 106 | 0.3 |
| 25A(1) | 55 | 68 | 106 | 0.5 |
| 32A(1-1/4) | 66 | 86 | 136 | 0.8 |
| 40A(1-1/2) | 72 | 96 | 136 | 1.2 |
| 50A(2) | 77 | 108 | 136 | 1.8 |
Dimensional drawing
