Specifications
Features | Globe valve, screwed, 10K | |
---|---|---|
Specifications | Product type | Globe valve |
Nominal size | 8A (1/4″) – 50A (2″) | |
Application | Steam, air, water, oil, other non dangerous fluids | |
End connection | JIS Rc screwed | |
Max. pressure | 1.4 MPa (*1) | |
Working temperature | Max. 220 degree(C) (*1) | |
*1 | The relationship between working pressure and temperature is according to JIS B2051 Pressure-temperature rating. | |
Material | Body | Ductile cast iron |
Valve disc | Stainless steel |
Dimensions and Weights
Size | D (mm) | L(mm) | H(mm) | Weight (kg) |
---|---|---|---|---|
8A(1/4) | 63 | 65 | 100 | 0.5 |
10A(3/8) | 63 | 65 | 100 | 0.5 |
15A(1/2) | 63 | 65 | 100 | 0.5 |
20A(3/4) | 70 | 80 | 110 | 0.7 |
25A(1) | 80 | 90 | 126 | 1.0 |
32A(1-1/4) | 100 | 105 | 148 | 1.7 |
40A(1-1/2) | 100 | 120 | 161 | 2.3 |
50A(2) | 125 | 140 | 192 | 3.6 |
Dimensional drawing