Specifications
Features | Globe valve, screwed, 16K | |
---|---|---|
Type | Globe valve | |
Specifications | Product type | Globe valve |
Nominal size | 15A (1/2″) – 50A (2″) | |
Application | Steam, air, water, oil, other non dangerous fluids | |
End connection | JIS Rc or NPT screwed | |
Max. pressure | 2.2 MPa (*1) | |
Working temperature | Max. 220 degree(C) (*1) | |
*1 | The relationship between working pressure and temperature is according to JIS B2051 Pressure-temperature rating. | |
Material | Body | Ductile cast iron |
Bonnet | Ductile cast iron | |
Valve disc | Stainless steel |
Dimensions and Weights
Size | D | L | H | Weight |
---|---|---|---|---|
15A(1/2) | 83 | 75 | 126 | 0.9 |
20A(3/4) | 105 | 90 | 135 | 1.1 |
25A(1) | 112 | 105 | 150 | 1.7 |
32A(1-1/4) | 132 | 120 | 162 | 2.7 |
40A(1-1/2) | 132 | 135 | 183 | 3.8 |
50A(2) | 132 | 160 | 186 | 5.6 |
Dimensional drawing