Specifications
Features | For steam, EN Standard | |
---|---|---|
Type | Pilot operated piston type | |
Specifications | Product type | Pilot-operated type |
Nominal size | 15A (1/2″) – 100A (4″) | |
Application | Steam | |
End connection | EN PN16 flanged | |
Inlet pressure | 0.1 – 1 MPa | |
Reduced pressure | 0.05 – 0.9 MPa | |
Reduced pressure | 90% or less of the inlet pressure(gauge pressure) | |
Min. differential pressure | 0.05 MPa | |
Max. pressure reduction ratio | 20 : 1 | |
Working temperature | Max. 220 degree(C) | |
Valve seat leakage | 0.01% or less of rated flow | |
Material | Body | Ductile cast iron |
Valve and valve seat | Stainless steel | |
Piston, cylinder | Brass and Bronze | |
Diaphragm | Stainless steel |
Dimensions and Weights
Size | L (mm) | H (mm) | Weight (kg) | Cv value |
---|---|---|---|---|
15A(1/2) | 150 | 291 | 8.0 | 1 |
20A(3/4) | 150 | 291 | 8.5 | 2.3 |
25A(1) | 160 | 300 | 10.0 | 4 |
32A(1-1/4) | 180 | 333 | 14.0 | 6.5 |
40A(1-1/2) | 200 | 333 | 15.5 | 9 |
50A(2) | 230 | 353 | 21.0 | 16 |
65A(2-1/2) | 290 | 357 | 30.0 | 25 |
80A(3) | 310 | 404 | 37.0 | 36 |
100A(4) | 350 | 450 | 57.0 | 64 |
Dimensional drawing